Service name | Price for 1000 |
1 page visit | $ 0.015 |
Clicks on internal pages | 1 $ 0.023 |
Clicks on ads | 1 $ 0.023 |
Visit + few clicks | 1 $ 0.023 |
Visits from the search engine | 1 $ 0.023 |
Improved behavioral factors in the search | 1 $ 0.032 |
Links strengthening | 1 $ 0.029 |
Search suggestions | 1 $ 0.023 |
Add to bookmarks from the search | 1 $ 0.11 |
Visit from search + actions on the site | 1 $ 0.42 |
Read the article on the site | 1 $ 0.038 |
Service name | Price for 1000 |
Like | $ 0.023 |
Share | $ 0.11 |
Share a link | $ 0.25 |
Join group/subscribe | $ 0.046 |
Add as friend | $ 0.046 |
Post comment | $ 0.11 |
Vote | $ 0.046 |
Install game/application | $ 0.046 |
Like any post on the wall | $ 0.023 |
Share any post on the wall | $ 0.11 |
Subscribe to notifications | $ 0.14 |
Like, join a group/subscribe | $ 0.07 |
Like, share, join a group/subscribe | $ 0.15 |
Like, join a group/subscribe, comment | $ 0.20 |
Watch the video [2.5 minutes] | $ 0.046 |
Service name | Price for 1000 |
Like | $ 0.031 |
Share | $ 0.11 |
Write a comment | $ 0.12 |
Vote | $ 0.046 |
Like/subscribe to Page | $ 0.031 |
Share link | $ 0.25 |
Add to friends/subscribe | $ 0.062 |
Recommend Page | $ 0.12 |
Interested/going to the event | $ 0.046 |
Share event | $ 0.14 |
Put emotion | $ 0.038 |
Join a group | $ 0.062 |
Service name | Price for 1000 |
Join a group | $ 0.046 |
Class! | $ 0.023 |
Share | $ 0.11 |
Add to friends | $ 0.062 |
Install the game | $ 0.046 |
Post comment | $ 0.11 |
Class! to any post | $ 0.023 |
Share any post | $ 0.11 |
Share a link | $ 0.25 |
Watch the video [2.5 minutes] | $ 0.046 |
Service name | Price for 1000 |
Subscribe to user | $ 0.062 |
Like | $ 0.031 |
Comment on the publication | $ 0.12 |
Save post | $ 0.031 |
View story | $ 0.031 |
Reply to story | $ 0.046 |
Share to story | $ 0.14 |
Service name | Price for 1000 |
Subscribe | $ 0.062 |
Like | $ 0.031 |
Share | $ 0.11 |
Comment | $ 0.12 |
View + like from search | $ 0.054 |
View + like + subscribe | $ 0.093 |
Service name | Price for 1000 |
X.com: readers (followers) | $ 0.062 |
X.com: like | $ 0.031 |
X.com: retweets | $ 0.093 |
X.com: share link | $ 0.22 |
X.com: comment on a tweet | $ 0.12 |
Service name | Price for 1000 |
Subscribe to the channel | $ 0.062 |
Subscribe to the channel (from search) | $ 0.078 |
Like video | $ 0.031 |
Don't like the video | $ 0.031 |
Increase CTR video | $ 0.037 |
Increase CTR video [5+ minutes] | $ 0.11 |
Watch video [2.5 minutes] | $ 0.046 |
Watch video [5 minutes] | $ 0.078 |
Share video | $ 0.11 |
Save video to playlist | $ 0.062 |
Video comment | $ 0.12 |
Watch video, like it | $ 0.078 |
Watch video, dislike it | $ 0.078 |
Watch video, like, subscribe to the channel | $ 0.12 |
Watch video, like, subscribe, comment | $ 0.25 |
Like comment | $ 0.031 |
Report video | $ 0.30 |
Service name | Price for 1000 |
Subscribe to the channel / join the chat | $ 0.062 |
Launch the bot | $ 0.062 |
Read post | $ 0.038 |
Share (repost) | $ 0.078 |
Launch the bot + fulfill all conditions | $ 0.34 |
Reaction to the post | $ 0.046 |
Write a comment | $ 0.12 |
Vote | $ 0.046 |
Service name | Price for 1000 |
Subscribe | $ 0.046 |
Read the full article | $ 0.031 |
Like | $ 0.031 |
Share | $ 0.11 |
Read the full article + subscribe | $ 0.062 |
Read the full article + like | $ 0.046 |
Read the full article + like + subscribe | $ 0.078 |
Read the full article + like + share | $ 0.14 |
Subscribe + write a comment | $ 0.17 |
Watch video [2.5 minutes] | $ 0.054 |
Watch video [2.5 minutes] + subscribe | $ 0.086 |
Watch video [2.5 minutes] + like | $ 0.07 |
Watch video [2.5 minutes] + like + subscribe | $ 0.101 |
Watch video [2.5 minutes] + like + share | $ 0.16 |
Write a comment | $ 0.14 |
Service name | Price for 1000 |
LinkedIn: subscribe to the channel or user | $ 0.07 |
LinkedIn: like | $ 0.038 |
LinkedIn: reaction to the post | $ 0.046 |
LinkedIn: connect | $ 0.07 |
LinkedIn: comment on the publication | $ 0.13 |
LinkedIn: share (repost) | $ 0.086 |
Service name | Price for 1000 |
My World: join a group/subscribe | $ 0.046 |
Moj Mir@Mail.ru: like any post in the group | $ 0.023 |
Service name | Price for 1000 |
Vote | $ 0.054 |
Vote (authorization required) | $ 0.093 |
Vote (registration required) | $ 0.42 |
Vote (registration and activation by e-mail is required) | $ 0.73 |
Vote (registration and activation by telephone is required) | $ 0.89 |
Price for 1 | |
Vote (registration and moderator approval required) | $ 0.0014 |
Service name | Price for 1 |
Registration (without activation or via soc. network) | $ 0.00039 |
Registration with activation by e-mail | $ 0.00071 |
Registration + activity up to 3-5 minutes | $ 0.0011 |
Registration with activation by phone | $ 0.00086 |
Registration with verification of identity (uploading documents) | $ 0.0054 |
Register an account + send username/password | $ 0.0011 |
Registration + subscribe to the trial [at least 1 week] | $ 0.0054 |
Pass biometric verification (without uploading documents) | $ 0.021 |
Get a bank card | $ 0.11 |
Service name | Price for 1000 |
Yandex.Browser: write a review about website (rate 5 stars) | $ 0.17 |
Price for 1 | |
Yandex.Maps: write a review | $ 0.0096 |
Google Maps: write a review | $ 0.0096 |
2GIS: write a review | $ 0.0096 |
Big review/comment | $ 0.0054 |
Avito: write a review about the seller (rate 5 stars) | $ 0.0032 |
Service name | Price for 1 |
Comment | $ 0.00014 |
Comment (authorization required) | $ 0.0002 |
Comment (registration required) | $ 0.00058 |
Comment (requires registration and activation by e-mail) | $ 0.00096 |
Comment (requires registration and activation by phone) | $ 0.0011 |
Big review/comment | $ 0.0054 |
Place an order, write a review (no purchase) | $ 0.013 |
Service name | Price for 1 |
Install and run the Android application | $ 0.00063 |
Install and run the Android application, write a review in the app store | $ 0.00089 |
Install the game + play [up to 30 minutes] | $ 0.0037 |
Install and run the iOS application | $ 0.00078 |
Install and run the iOS application, write a review in the App Store | $ 0.00097 |
Install browser plugin | $ 0.00063 |
Install the application + register + send data | $ 0.0015 |
Install the application + subscribe to the trial [at least 1 week] | $ 0.0074 |
Service name | Price for 1 |
Purchase of up to 50 ₽ | $ 0.016 |
Purchase of up to 70 ₽ | $ 0.022 |
Purchase of up to 80 ₽ | $ 0.025 |
Purchase of up to 100 ₽ | $ 0.032 |
Purchase of up to 300 ₽ | $ 0.064 |
Purchase of up to 500 ₽ | $ 0.09 |
Share on any social network + send link | $ 0.00064 |
Publish your ad post on social media (in active account/community) | $ 0.0074 |
Participation in the online meeting [up to 30 minutes] | $ 0.0022 |
Phone call + consultation | $ 0.0085 |
Price for 1000 | |
Add to bookmarks of browser | $ 0.078 |
Pinterest: share link (save pin) | $ 0.078 |
Watch video/broadcast [2.5 minutes] | $ 0.054 |
Watch video/broadcast [5 minutes] | $ 0.086 |
Watch video/broadcast [15 minutes] | $ 0.23 |
Like or dislike (post, user, etc.) | $ 0.038 |
Subscribe (to the channel, user, etc.) | $ 0.07 |
Any actions on social networks (up to 5 minutes) | $ 0.23 |
Share on any social network | $ 0.15 |
Send a complaint | $ 0.33 |
Make 1-2 clicks (confirmation by screenshot) | $ 0.038 |
Make 3-5 clicks (confirmation by 2 screenshots) | $ 0.086 |
Make 6-10 clicks (confirmation by 3 screenshots) | $ 0.20 |
Actions on the site up to 10 minutes (confirmation by 3 screenshots) | $ 0.52 |
Fill out the form (up to 10 fields) | $ 0.33 |
Fill out the form (up to 30 fields) | $ 0.76 |
Service name | Price for 1000 |
Add to cart | $ 0.062 |
Add to favorites | $ 0.038 |
Ask a question about an item | $ 0.16 |
Find the item + actions up to 5 minutes | $ 0.23 |
Share product/seller on social media | $ 0.15 |
Service name | Price for 1000 |
Simple letter | $ 0.019 |
Email with a link to the advertiser's URL | $ 0.021 |
Visitors | |
Service name | Price for 1000 |
1 page visit | $ 0.015 |
Clicks on internal pages | 1 $ 0.023 |
Clicks on ads | 1 $ 0.023 |
Visit + few clicks | 1 $ 0.023 |
Visits from the search engine | 1 $ 0.023 |
Improved behavioral factors in the search | 1 $ 0.032 |
Links strengthening | 1 $ 0.029 |
Search suggestions | 1 $ 0.023 |
Add to bookmarks from the search | 1 $ 0.11 |
Visit from search + actions on the site | 1 $ 0.42 |
Read the article on the site | 1 $ 0.038 |
Social networks | |
VK.com | |
Service name | Price for 1000 |
Like | $ 0.023 |
Share | $ 0.11 |
Share a link | $ 0.25 |
Join group/subscribe | $ 0.046 |
Add as friend | $ 0.046 |
Post comment | $ 0.11 |
Vote | $ 0.046 |
Install game/application | $ 0.046 |
Like any post on the wall | $ 0.023 |
Share any post on the wall | $ 0.11 |
Subscribe to notifications | $ 0.14 |
Like, join a group/subscribe | $ 0.07 |
Like, share, join a group/subscribe | $ 0.15 |
Like, join a group/subscribe, comment | $ 0.20 |
Watch the video [2.5 minutes] | $ 0.046 |
Service name | Price for 1000 |
Like | $ 0.031 |
Share | $ 0.11 |
Write a comment | $ 0.12 |
Vote | $ 0.046 |
Like/subscribe to Page | $ 0.031 |
Share link | $ 0.25 |
Add to friends/subscribe | $ 0.062 |
Recommend Page | $ 0.12 |
Interested/going to the event | $ 0.046 |
Share event | $ 0.14 |
Put emotion | $ 0.038 |
Join a group | $ 0.062 |
OK.ru | |
Service name | Price for 1000 |
Join a group | $ 0.046 |
Class! | $ 0.023 |
Share | $ 0.11 |
Add to friends | $ 0.062 |
Install the game | $ 0.046 |
Post comment | $ 0.11 |
Class! to any post | $ 0.023 |
Share any post | $ 0.11 |
Share a link | $ 0.25 |
Watch the video [2.5 minutes] | $ 0.046 |
Service name | Price for 1000 |
Subscribe to user | $ 0.062 |
Like | $ 0.031 |
Comment on the publication | $ 0.12 |
Save post | $ 0.031 |
View story | $ 0.031 |
Reply to story | $ 0.046 |
Share to story | $ 0.14 |
TikTok | |
Service name | Price for 1000 |
Subscribe | $ 0.062 |
Like | $ 0.031 |
Share | $ 0.11 |
Comment | $ 0.12 |
View + like from search | $ 0.054 |
View + like + subscribe | $ 0.093 |
Service name | Price for 1000 |
X.com: readers (followers) | $ 0.062 |
X.com: like | $ 0.031 |
X.com: retweets | $ 0.093 |
X.com: share link | $ 0.22 |
X.com: comment on a tweet | $ 0.12 |
YouTube | |
Service name | Price for 1000 |
Subscribe to the channel | $ 0.062 |
Subscribe to the channel (from search) | $ 0.078 |
Like video | $ 0.031 |
Don't like the video | $ 0.031 |
Increase CTR video | $ 0.037 |
Increase CTR video [5+ minutes] | $ 0.11 |
Watch video [2.5 minutes] | $ 0.046 |
Watch video [5 minutes] | $ 0.078 |
Share video | $ 0.11 |
Save video to playlist | $ 0.062 |
Video comment | $ 0.12 |
Watch video, like it | $ 0.078 |
Watch video, dislike it | $ 0.078 |
Watch video, like, subscribe to the channel | $ 0.12 |
Watch video, like, subscribe, comment | $ 0.25 |
Like comment | $ 0.031 |
Report video | $ 0.30 |
Telegram | |
Service name | Price for 1000 |
Subscribe to the channel / join the chat | $ 0.062 |
Launch the bot | $ 0.062 |
Read post | $ 0.038 |
Share (repost) | $ 0.078 |
Launch the bot + fulfill all conditions | $ 0.34 |
Reaction to the post | $ 0.046 |
Write a comment | $ 0.12 |
Vote | $ 0.046 |
Dzen | |
Service name | Price for 1000 |
Subscribe | $ 0.046 |
Read the full article | $ 0.031 |
Like | $ 0.031 |
Share | $ 0.11 |
Read the full article + subscribe | $ 0.062 |
Read the full article + like | $ 0.046 |
Read the full article + like + subscribe | $ 0.078 |
Read the full article + like + share | $ 0.14 |
Subscribe + write a comment | $ 0.17 |
Watch video [2.5 minutes] | $ 0.054 |
Watch video [2.5 minutes] + subscribe | $ 0.086 |
Watch video [2.5 minutes] + like | $ 0.07 |
Watch video [2.5 minutes] + like + subscribe | $ 0.101 |
Watch video [2.5 minutes] + like + share | $ 0.16 |
Write a comment | $ 0.14 |
Service name | Price for 1000 |
LinkedIn: subscribe to the channel or user | $ 0.07 |
LinkedIn: like | $ 0.038 |
LinkedIn: reaction to the post | $ 0.046 |
LinkedIn: connect | $ 0.07 |
LinkedIn: comment on the publication | $ 0.13 |
LinkedIn: share (repost) | $ 0.086 |
Mail.ru | |
Service name | Price for 1000 |
My World: join a group/subscribe | $ 0.046 |
Moj Mir@Mail.ru: like any post in the group | $ 0.023 |
Other actions | |
Voting | |
Service name | Price for 1000 |
Vote | $ 0.054 |
Vote (authorization required) | $ 0.093 |
Vote (registration required) | $ 0.42 |
Vote (registration and activation by e-mail is required) | $ 0.73 |
Vote (registration and activation by telephone is required) | $ 0.89 |
Price for 1 | |
Vote (registration and moderator approval required) | $ 0.0014 |
Registration | |
Service name | Price for 1 |
Registration (without activation or via soc. network) | $ 0.00039 |
Registration with activation by e-mail | $ 0.00071 |
Registration + activity up to 3-5 minutes | $ 0.0011 |
Registration with activation by phone | $ 0.00086 |
Registration with verification of identity (uploading documents) | $ 0.0054 |
Register an account + send username/password | $ 0.0011 |
Registration + subscribe to the trial [at least 1 week] | $ 0.0054 |
Pass biometric verification (without uploading documents) | $ 0.021 |
Get a bank card | $ 0.11 |
Ratings and reviews | |
Service name | Price for 1000 |
Yandex.Browser: write a review about website (rate 5 stars) | $ 0.17 |
Price for 1 | |
Yandex.Maps: write a review | $ 0.0096 |
Google Maps: write a review | $ 0.0096 |
2GIS: write a review | $ 0.0096 |
Big review/comment | $ 0.0054 |
Avito: write a review about the seller (rate 5 stars) | $ 0.0032 |
Comments | |
Service name | Price for 1 |
Comment | $ 0.00014 |
Comment (authorization required) | $ 0.0002 |
Comment (registration required) | $ 0.00058 |
Comment (requires registration and activation by e-mail) | $ 0.00096 |
Comment (requires registration and activation by phone) | $ 0.0011 |
Big review/comment | $ 0.0054 |
Place an order, write a review (no purchase) | $ 0.013 |
Installations | |
Service name | Price for 1 |
Install and run the Android application | $ 0.00063 |
Install and run the Android application, write a review in the app store | $ 0.00089 |
Install the game + play [up to 30 minutes] | $ 0.0037 |
Install and run the iOS application | $ 0.00078 |
Install and run the iOS application, write a review in the App Store | $ 0.00097 |
Install browser plugin | $ 0.00063 |
Install the application + register + send data | $ 0.0015 |
Install the application + subscribe to the trial [at least 1 week] | $ 0.0074 |
Other | |
Service name | Price for 1 |
Purchase of up to 50 ₽ | $ 0.016 |
Purchase of up to 70 ₽ | $ 0.022 |
Purchase of up to 80 ₽ | $ 0.025 |
Purchase of up to 100 ₽ | $ 0.032 |
Purchase of up to 300 ₽ | $ 0.064 |
Purchase of up to 500 ₽ | $ 0.09 |
Share on any social network + send link | $ 0.00064 |
Publish your ad post on social media (in active account/community) | $ 0.0074 |
Participation in the online meeting [up to 30 minutes] | $ 0.0022 |
Phone call + consultation | $ 0.0085 |
Price for 1000 | |
Add to bookmarks of browser | $ 0.078 |
Pinterest: share link (save pin) | $ 0.078 |
Watch video/broadcast [2.5 minutes] | $ 0.054 |
Watch video/broadcast [5 minutes] | $ 0.086 |
Watch video/broadcast [15 minutes] | $ 0.23 |
Like or dislike (post, user, etc.) | $ 0.038 |
Subscribe (to the channel, user, etc.) | $ 0.07 |
Any actions on social networks (up to 5 minutes) | $ 0.23 |
Share on any social network | $ 0.15 |
Send a complaint | $ 0.33 |
Make 1-2 clicks (confirmation by screenshot) | $ 0.038 |
Make 3-5 clicks (confirmation by 2 screenshots) | $ 0.086 |
Make 6-10 clicks (confirmation by 3 screenshots) | $ 0.20 |
Actions on the site up to 10 minutes (confirmation by 3 screenshots) | $ 0.52 |
Fill out the form (up to 10 fields) | $ 0.33 |
Fill out the form (up to 30 fields) | $ 0.76 |
Marketplaces | |
Service name | Price for 1000 |
Add to cart | $ 0.062 |
Add to favorites | $ 0.038 |
Ask a question about an item | $ 0.16 |
Find the item + actions up to 5 minutes | $ 0.23 |
Share product/seller on social media | $ 0.15 |
Mailing list | |
Service name | Price for 1000 |
Simple letter | $ 0.019 |
Email with a link to the advertiser's URL | $ 0.021 |
Like
Share
Share a link
Join group/subscribe
Add as friend
Post comment
Vote
Install game/application
Like any post on the wall
Share any post on the wall
Subscribe to notifications
Like, join a group/subscribe
Like, share, join a group/subscribe
Like, join a group/subscribe, comment
Watch the video [2.5 minutes]
Like
Share
Write a comment
Vote
Like/subscribe to Page
Share link
Add to friends/subscribe
Recommend Page
Interested/going to the event
Share event
Put emotion
Join a group
Join a group
Class!
Share
Add to friends
Install the game
Post comment
Class! to any post
Share any post
Share a link
Watch the video [2.5 minutes]
Subscribe to user
Like
Comment on the publication
Save post
View story
Reply to story
Share to story
Subscribe
Like
Share
Comment
View + like from search
View + like + subscribe
X.com: readers (followers)
X.com: like
X.com: retweets
X.com: share link
X.com: comment on a tweet
Subscribe to the channel
Subscribe to the channel (from search)
Like video
Don't like the video
Increase CTR video
Increase CTR video [5+ minutes]
Watch video [2.5 minutes]
Watch video [5 minutes]
Share video
Save video to playlist
Video comment
Watch video, like it
Watch video, dislike it
Watch video, like, subscribe to the channel
Watch video, like, subscribe, comment
Like comment
Report video
Subscribe to the channel / join the chat
Launch the bot
Read post
Share (repost)
Launch the bot + fulfill all conditions
Reaction to the post
Write a comment
Vote
Subscribe
Read the full article
Like
Share
Read the full article + subscribe
Read the full article + like
Read the full article + like + subscribe
Read the full article + like + share
Subscribe + write a comment
Watch video [2.5 minutes]
Watch video [2.5 minutes] + subscribe
Watch video [2.5 minutes] + like
Watch video [2.5 minutes] + like + subscribe
Watch video [2.5 minutes] + like + share
Write a comment
LinkedIn: subscribe to the channel or user
LinkedIn: like
LinkedIn: reaction to the post
LinkedIn: connect
LinkedIn: comment on the publication
LinkedIn: share (repost)
My World: join a group/subscribe
Moj Mir@Mail.ru: like any post in the group